FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
INTREXON CORP [ XON ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/13/2013 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 08/13/2013 | C | 633,397(1) | A | $0 | 633,397 | I | by Incentive 2010(2) | ||
Common Stock | 08/13/2013 | C | 44,926(4) | A | $16 | 678,323 | I | by Incentive 2010(2) | ||
Common Stock | 08/13/2013 | C | 1,266,795(1) | A | $0 | 1,266,795 | I | by Staff 2010(2) | ||
Common Stock | 08/13/2013 | C | 89,853(4) | A | $16 | 1,356,648 | I | by Staff 2010(2) | ||
Common Stock | 08/13/2013 | C | 168,865(1) | A | $0 | 168,865 | I | by Staff 2001(2) | ||
Common Stock | 08/13/2013 | C | 9,859(4) | A | $16 | 178,724 | I | by Staff 2001(2) | ||
Common Stock | 08/13/2013 | C | 1,130,094(1) | A | $0 | 1,130,094 | I | by NRM IV(2) | ||
Common Stock | 08/13/2013 | C | 65,983(4) | A | $16 | 1,196,077 | I | by NRM IV(2) | ||
Common Stock | 08/13/2013 | C | 1,608,932(1) | A | $0 | 1,608,932 | I | by NewVa(2) | ||
Common Stock | 08/13/2013 | C | 70,646(4) | A | $16 | 1,679,578 | I | by NewVa(2) | ||
Common Stock | 08/13/2013 | C | 169,061(1) | A | $0 | 169,061 | I | by ADC 2010(2) | ||
Common Stock | 08/13/2013 | C | 10,138(4) | A | $16 | 179,199 | I | by ADC 2010(2) | ||
Common Stock | 08/13/2013 | C | 123,208(1) | A | $0 | 123,208 | I | by Kellie L. Banks LTT(2) | ||
Common Stock | 08/13/2013 | C | 7,873(4) | A | $16 | 131,081 | I | by Kellie L. Banks LTT(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series F Convertible Preferred Stock | (3) | 08/13/2013 | C | 149,766 | (3) | (3) | Common Stock | 85,580 | (3) | 0 | I | by Incentive 2010(2) | |||
Series F Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 1,272 | $16(4) | 0 | I | by Incentive 2010(2) | |||
Series E Convertible Preferred Stock | (3) | 08/13/2013 | C | 958,680 | (3) | (3) | Common Stock | 547,817 | (3) | 0 | I | by Incentive 2010(2) | |||
Series E Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 43,654 | $16(4) | 0 | I | by Incentive 2010(2) | |||
Series F Convertible Preferred Stock | (3) | 08/13/2013 | C | 299,532 | (3) | (3) | Common Stock | 171,161 | (3) | 0 | I | by Staff 2010(2) | |||
Series F Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 2,544 | $16(4) | 0 | I | by Staff 2010(2) | |||
Series E Convertible Preferred Stock | (3) | 08/13/2013 | C | 1,917,360 | (3) | (3) | Common Stock | 1,095,634 | (3) | 0 | I | by Staff 2010(2) | |||
Series E Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 87,309 | $16(4) | 0 | I | by Staff 2010(2) | |||
Series C Convertible Preferred Stock | (3) | 08/13/2013 | C | 295,514 | (3) | (3) | Common Stock | 168,865 | (3) | 0 | I | by Staff 2001(2) | |||
Series C Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 9,859 | $16(4) | 0 | I | by Staff 2001(2) | |||
Series C Convertible Preferred Stock | (3) | 08/13/2013 | C | 1,977,666 | (3) | (3) | Common Stock | 1,130,094 | (3) | 0 | I | by NRM IV(2) | |||
Series C Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 65,983 | $16(4) | 0 | I | by NRM IV(2) | |||
Series C Convertible Preferred Stock | (3) | 08/13/2013 | C | 909,272 | (3) | (3) | Common Stock | 519,584 | (3) | 0 | I | by NewVa(2) | |||
Series C Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 30,337 | $16(4) | 0 | I | by NewVa(2) | |||
Series B-1 Convertible Preferred Stock | (3) | 08/13/2013 | C | 1,212,360 | (3) | (3) | Common Stock | 692,777 | (3) | 0 | I | by NewVa(2) | |||
Series B-1 Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 26,065 | $16(4) | 0 | I | by NewVa(2) | |||
Series B Convertible Preferred Stock | (3) | 08/13/2013 | C | 694,000 | (3) | (3) | Common Stock | 396,571 | (3) | 0 | I | by NewVa(2) | |||
Series B Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 14,244 | $16(4) | 0 | I | by NewVa(2) | |||
Series C Convertible Preferred Stock | (3) | 08/13/2013 | C | 295,858 | (3) | (3) | Common Stock | 169,061 | (3) | 0 | I | by ADC 2010(2) | |||
Series C Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 10,138 | $16(4) | 0 | I | by ADC 2010(2) | |||
Series F Convertible Preferred Stock | (3) | 08/13/2013 | C | 19,808 | (3) | (3) | Common Stock | 11,318 | (3) | 0 | I | by Kellie L. Banks LTT(2) | |||
Series F Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 168 | $16(4) | 0 | I | by Kellie L. Banks LTT(2) | |||
Series D Convertible Preferred Stock | (3) | 08/13/2013 | C | 178,254 | (3) | (3) | Common Stock | 101,859 | (3) | 0 | I | by Kellie L. Banks LTT(2) | |||
Series D Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 7,120 | $16(4) | 0 | I | by Kellie L. Banks LTT(2) | |||
Series C Convertible Preferred Stock | (3) | 08/13/2013 | C | 17,555 | (3) | (3) | Common Stock | 10,031 | (3) | 0 | I | by Kellie L. Banks LTT(2) | |||
Series C Convertible Preferred Stock Dividend | $16(4) | 08/13/2013 | C | 0(4) | (4) | (4) | Common Stock(4) | 585 | $16(4) | 0 | I | by Kellie L. Banks LTT(2) |
Explanation of Responses: |
1. The indicated shares represent the number of shares received upon conversion of the Issuer's Convertible Preferred Stock, indicated by Series in Table II. |
2. Randal J. Kirk controls each of Third Security Incentive 2010 LLC ("Incentive 2010"), Third Security Staff 2010 LLC ("Staff 2010"), Third Security Staff 2001 LLC ("Staff 2001"), New River Management IV, LP ("NRM IV"), NewVa Capital Partners, LP ("NewVa"), ADC 2010 LLC ("ADC 2010") and the Kellie L. Banks (2009) Long Term Trust ("Kellie L. Banks LTT"). Shares held by these entities may be deemed to be indirectly beneficially owned (as defined under Rule 13d-3 promulgated under the Securities Exchange Act of 1934, as amended) by Mr. Kirk. Mr. Kirk disclaims beneficial ownership of such shares, except to the extent of any pecuniary interest therein. |
3. Effective upon the closing of the Issuer's firm commitment underwritten initial public offering of its Common Stock, the shares of Convertible Preferred Stock automatically converted at a ratio of 1.75-to-1 into the number of shares of Common Stock shown in column 7. The shares of Convertible Preferred Stock had no expiration date. |
4. Effective upon the closing of the Issuer's firm commitment underwritten initial public offering all accrued dividends with respect to the shares of Convertible Preferred Stock were converted into shares of Common Stock at the then current fair market value, or $16.00 per share. Payment for partial shares was issued in the form of a monetary refund by the Issuer. |
Remarks: |
/s/ Randal J. Kirk | 08/15/2013 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |