Stock
Stock Quote & Chart
Data as of
Copyright West LLC. Minimum 15 minutes delayed.
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.67 | 1,160,759 | 1:1 | $0.67 | $0.72 | $0.65 |
December 17, 2024 | $0.69 | 1,142,633 | 1:1 | $0.66 | $0.70 | $0.65 |
December 18, 2024 | $0.71 | 2,412,880 | 1:1 | $0.68 | $0.78 | $0.67 |
December 19, 2024 | $0.73 | 1,481,750 | 1:1 | $0.73 | $0.77 | $0.72 |
December 20, 2024 | $0.76 | 1,834,892 | 1:1 | $0.73 | $0.77 | $0.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG