Stock
Stock Quote & Chart
Data as of
Copyright West LLC. Minimum 15 minutes delayed.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.44 | 674,280 | 1:1 | $1.49 | $1.49 | $1.41 |
September 19, 2023 | $1.32 | 2,271,078 | 1:1 | $1.45 | $1.45 | $1.24 |
September 20, 2023 | $1.40 | 1,524,824 | 1:1 | $1.30 | $1.49 | $1.30 |
September 21, 2023 | $1.40 | 820,051 | 1:1 | $1.36 | $1.42 | $1.34 |
September 22, 2023 | $1.40 | 752,922 | 1:1 | $1.40 | $1.45 | $1.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.