Stock
Stock Quote & Chart
Data as of
Copyright West LLC. Minimum 15 minutes delayed.
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $6.61 | 7,441,195 | 1:1 | $6.23 | $6.70 | $6.07 |
| August 4, 2026 | $6.53 | 8,015,238 | 1:1 | $6.63 | $6.80 | $6.37 |
| August 5, 2026 | $6.89 | 16,936,790 | 1:1 | $7.02 | $7.23 | $6.55 |
| August 6, 2026 | $6.91 | 7,269,947 | 1:1 | $6.86 | $7.12 | $6.67 |
| August 7, 2026 | $7.23 | 5,758,900 | 1:1 | $7.05 | $7.26 | $6.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG