Stock
Stock Quote & Chart
Data as of
Copyright West LLC. Minimum 15 minutes delayed.
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $5.38 | 8,546,937 | 1:1 | $4.89 | $5.39 | $4.89 |
| June 23, 2026 | $5.36 | 5,246,932 | 1:1 | $5.29 | $5.59 | $5.27 |
| June 24, 2026 | $5.40 | 5,606,434 | 1:1 | $5.43 | $5.61 | $5.26 |
| June 25, 2026 | $5.52 | 5,354,637 | 1:1 | $5.61 | $5.68 | $5.43 |
| June 26, 2026 | $5.86 | 11,313,031 | 1:1 | $5.50 | $5.95 | $5.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG