Stock
Stock Quote & Chart
Data as of
Copyright West LLC. Minimum 15 minutes delayed.
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.17 | 3,042,726 | 1:1 | $5.25 | $5.26 | $5.04 |
| July 14, 2026 | $5.12 | 2,904,684 | 1:1 | $5.18 | $5.22 | $5.00 |
| July 15, 2026 | $5.12 | 1,917,884 | 1:1 | $5.13 | $5.15 | $5.01 |
| July 16, 2026 | $4.95 | 3,943,713 | 1:1 | $5.02 | $5.10 | $4.89 |
| July 17, 2026 | $4.95 | 2,967,831 | 1:1 | $4.87 | $5.05 | $4.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG