Stock
Stock Quote & Chart
Data as of
Copyright West LLC. Minimum 15 minutes delayed.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $1.34 | 1,154,370 | 1:1 | $1.37 | $1.37 | $1.27 |
September 26, 2023 | $1.40 | 1,063,165 | 1:1 | $1.37 | $1.50 | $1.37 |
September 27, 2023 | $1.43 | 688,148 | 1:1 | $1.44 | $1.48 | $1.40 |
September 28, 2023 | $1.42 | 672,979 | 1:1 | $1.44 | $1.44 | $1.38 |
September 29, 2023 | $1.42 | 1,454,279 | 1:1 | $1.44 | $1.46 | $1.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.